Pita Pit Nutrition Table

 

 

 

Item Calories Fat
(grams)
Protein
(grams)
Carbs
(grams)
Sodium
(grams)
Chol.
(mg)
Fiber
(grams)
Alfalfa Sprouts 2 0.1 0.3 0.3 0.0 0 0.0
Avocado 90 9.0 1.0 3.0 0.0 0 2.0
Babaganoush 70 3.0 2.0 4.0 0.1 0 2.0
Bacon 180 14.0 18.0 0.0 0.5 30 0.0
BBQ Sauce 18 0.0 0.0 3.5 0.2 0 0.0
Black Olives 5 0.5 0.0 0.3 0.0 0 0.1
BLT 540 42.0 54.0 0.0 1.4 90 0.0
Cheddar 153 12.7 9.3 0.0 0.2 40 0.0
Chicken Breast 110 4.5 14.0 3.0 0.5 50 0.0
Chicken Caeser 290 18.5 32.0 3.0 1.0 80 0.0
Chicken Souvlaki 170 9.3 20.1 0.0 0.1 72 0.0
Club 197 8.1 27.4 3.1 2.4 23 0.0
Crave 180 7.0 24.0 4.0 1.2 40 0.0
Cucumbers 2 0.0 0.1 0.4 0.0 0 0.0
Dagwood 175 5.4 21.5 4.8 1.7 82 0.0
Dijon Mustard 5 0.0 0.0 0.0 0.1 0 0.1
Feta 80 6.6 4.0 1.1 0.3 28 0.0
Green Peppers 10 0.1 0.3 2.4 0.0 0 0.4
Gyros 290 25.0 15.0 7.0 0.8 45 1.0
Ham 140 5.0 20.0 2.0 1.4 30 0.0
Honey Mustard 37 0.1 0.2 8.8 0.0 0 0.0
Hot Sauce 0 0.0 0.0 0.0 0.2 0 0.0
Hummus 50 2.0 2.0 4.0 0.1 0 1.0
Jalapenos 5 0.0 0.0 1.0 0.5 0 0.0
Ketchup 20 0.0 0.0 5.0 0.1 0 0.0
Mayonnaise 99 11.0 0.2 0.2 0.1 10 0.0
Mushrooms 4 0.1 0.5 0.7 0.0 0 0.4
Mustard 0 0.0 0.0 0.0 0.1 0 0.1
Onions 15 0.1 0.5 3.5 0.0 0 0.6
Parmesan 43 2.9 3.9 0.5 0.2 15 0.0
Pepperoncinis 5 0.0 0.0 1.0 0.2 0 0.6
Philly Steak 102 2.3 15.9 4.5 0.4 28 0.0
Pickles 3 0.0 0.2 0.5 0.1 0 0.3
Pineapple 54 0.0 0.5 14.0 0.0 0 1.0
Pita Bread 260 0.4 10.0 54.0 0.2 0 2.0
Ranch Dressing 69 7.1 0.2 1.2 0.1 5 0.0
Roast Beef 104 3.1 20.3 2.1 0.9 109 0.0
Romaine 3 0.1 0.3 0.6 0.0 0 0.2
Salsa 10 0.0 0.0 2.0 0.2 0 0.0
Secret Sauce 40 4.7 0.0 0.0 0.0 0 0.0
Shredded Lettuce 3 0.1 0.3 0.6 0.0 0 0.2
Spinach 7 0.0 1.0 1.0 0.0 0 1.0
Swiss 100 8.0 6.0 1.0 0.5 25 0.0
Swiss/American 100 8.0 6.0 1.0 0.5 25 0.0
Tomatoes 10 0.1 0.4 2.1 0.0 0 0.7
Tuna 116 0.7 27.6 0.0 0.5 21 0.0
Turkey Breast 105 2.6 16.6 4.5 1.1 26 0.0
Tzatziki 40 3.5 1.0 2.0 0.1 0 0.0

*NOTE: The nutritional information provided is based on data by our supplier(s) for standard product formulations and recipes.  Some variation in the nutritional information may occur due to the season of the year, use of alternate suppliers, region of the country and/or small differences in product assembly.